7U DIVISION

Team GP W L T PCT RF RA DIFF
Bo Jackson Elite - Lively 0 0 0 0 0.000 0 0 0
Bo Jackson Elite (Kapostasy) 0 0 0 0 0.000 0 0 0
Dublin GreenSox Tollison 0 0 0 0 0.000 0 0 0
Grove City Titans Red 0 0 0 0 0.000 0 0 0
Olentangy Stix 0 0 0 0 0.000 0 0 0
Titans Baseball Club 0 0 0 0 0.000 0 0 0
Upper Arlington 7U - Theado 0 0 0 0 0.000 0 0 0
Worthington Nationals 7U 0 0 0 0 0.000 0 0 0

8U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Amanda Clearcreek Aces 0 0 0 0 0.000 0 0 0
Ashville Avengers 0 0 0 0 0.000 0 0 0
Baltimore Bombers 0 0 0 0 0.000 0 0 0
Bloom Carroll Bulldogs - Chillinsky 0 0 0 0 0.000 0 0 0
Canal Winchester Indians 0 0 0 0 0.000 0 0 0
Eastside Warriors 0 0 0 0 0.000 0 0 0
Gahanna Lions 0 0 0 0 0.000 0 0 0

8U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Bo Jackson Elite Wolfgram 0 0 0 0 0.000 0 0 0
Columbus Sharks 0 0 0 0 0.000 0 0 0
Dublin Green Sox - 8U Brummer 0 0 0 0 0.000 0 0 0
Hilliard Panthers 0 0 0 0 0.000 0 0 0
Marysville Mitts - Herman 0 0 0 0 0.000 0 0 0
Olentangy Stix Blackburn 0 0 0 0 0.000 0 0 0
UC Tigers 0 0 0 0 0.000 0 0 0
Worthington Nationals Blue 0 0 0 0 0.000 0 0 0

8U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Green Sox - Minor 0 0 0 0 0.000 0 0 0
Marysville Mitts - Lattanzi 0 0 0 0 0.000 0 0 0
Ohio Thunder 8U - Pulizzi 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club 0 0 0 0 0.000 0 0 0
Olentangy Stix - Kipp 0 0 0 0 0.000 0 0 0
Upper Arlington Bears - Lanhart 0 0 0 0 0.000 0 0 0
Westerville Naturals 0 0 0 0 0.000 0 0 0
Worthington Nationals - Red 0 0 0 0 0.000 0 0 0

8U METRO DIVISION

Team GP W L T PCT RF RA DIFF
DBC Bombers LeBay 0 0 0 0 0.000 0 0 0
Dublin GreenSox Tollison 0 0 0 0 0.000 0 0 0
New Albany 0 0 0 0 0.000 0 0 0
Ohio Thunder 0 0 0 0 0.000 0 0 0
UAJBA - Underman 0 0 0 0 0.000 0 0 0

9U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Ashville Avengers 0 0 0 0 0.000 0 0 0
Baltimore Bombers 0 0 0 0 0.000 0 0 0
Bloom Carroll Bulldogs Kuhn 0 0 0 0 0.000 0 0 0
Eastside Warriors 0 0 0 0 0.000 0 0 0
Mid Ohio Raptors 0 0 0 0 0.000 0 0 0
Pickerington Big Katz 0 0 0 0 0.000 0 0 0
Pickerington Xplosion 0 0 0 0 0.000 0 0 0
WalkOff 9U 0 0 0 0 0.000 0 0 0

9U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
BC Culp 9U 0 0 0 0 0.000 0 0 0
Dublin Green Sox - Taylor 0 0 0 0 0.000 0 0 0
North Columbus Comets 0 0 0 0 0.000 0 0 0
Ohio Independence 0 0 0 0 0.000 0 0 0
Punching Tickets Baseball 0 0 0 0 0.000 0 0 0
West Jefferson Golden Gloves 0 0 0 0 0.000 0 0 0
Worthington Nationals - White (Gardner) 0 0 0 0 0.000 0 0 0

9U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Athlitics Baseball Association Davenport 9U 0 0 0 0 0.000 0 0 0
Columbus Sharks 0 0 0 0 0.000 0 0 0
Grove City Titans - RED 0 0 0 0 0.000 0 0 0
Grove City Titans Blue 0 0 0 0 0.000 0 0 0
Lakewood Legacy 0 0 0 0 0.000 0 0 0
Naturals Black 0 0 0 0 0.000 0 0 0
New Albany Eagles Maroon 0 0 0 0 0.000 0 0 0
OHIO CANNONS 0 0 0 0 0.000 0 0 0
Utica Chiefs - HOWE 0 0 0 0 0.000 0 0 0

9U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Green Sox - Devaney 0 0 0 0 0.000 0 0 0
Hilliard Panthers 0 0 0 0 0.000 0 0 0
Marysville Mitts 0 0 0 0 0.000 0 0 0
Ohio Kraken 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club - Brainard 0 0 0 0 0.000 0 0 0
Olentangy Stix- White 0 0 0 0 0.000 0 0 0
Upper Arlington - Robison 0 0 0 0 0.000 0 0 0
Worthington Nationals Blue 0 0 0 0 0.000 0 0 0

9U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Alder Red - (Maniaci) 0 0 0 0 0.000 0 0 0
Bellepoint Beasts 0 0 0 0 0.000 0 0 0
Hilliard Colts 0 0 0 0 0.000 0 0 0
Marion Merchants 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club - Wells 0 0 0 0 0.000 0 0 0
Olentangy Stix Blue 0 0 0 0 0.000 0 0 0
Radnor Raptors 0 0 0 0 0.000 0 0 0
UC Tigers 9U 0 0 0 0 0.000 0 0 0

9U METRO DIVISION

Team GP W L T PCT RF RA DIFF
Big Walnut Eagles - Freedom 0 0 0 0 0.000 0 0 0
Hilliard Colts Red 0 0 0 0 0.000 0 0 0
Licking Valley Dirtbags 0 0 0 0 0.000 0 0 0
Naturals Baseball 0 0 0 0 0.000 0 0 0
New Albany - Gold 0 0 0 0 0.000 0 0 0
Upper Arlington Gold (Dean) 0 0 0 0 0.000 0 0 0
Worthington Nationals - Red 0 0 0 0 0.000 0 0 0

10U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Athletics 10u 0 0 0 0 0.000 0 0 0
Blennerhassett Bears 10U 0 0 0 0 0.000 0 0 0
Bloom Carroll Bulldogs Henthorn 0 0 0 0 0.000 0 0 0
COYBL TEST 0 0 0 0 0.000 0 0 0
Lakewood Legacy 0 0 0 0 0.000 0 0 0
Licking Valley Dirtbags 0 0 0 0 0.000 0 0 0
Ohio Bison Myers 0 0 0 0 0.000 0 0 0
Ohio Sting 10u 0 0 0 0 0.000 0 0 0

10U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Bo Jackson Elite 0 0 0 0 0.000 0 0 0
DBC Bombers-Perry 0 0 0 0 0.000 0 0 0
Green Sox Grabovich 0 0 0 0 0.000 0 0 0
Hilliard Colts Red 0 0 0 0 0.000 0 0 0
Hilliard Panthers 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club - Williams 0 0 0 0 0.000 0 0 0
Olentangy Stix - Kipp 0 0 0 0 0.000 0 0 0
Worthington Nationals Blue - Comer 0 0 0 0 0.000 0 0 0

10U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Comets - White 0 0 0 0 0.000 0 0 0
Eastside Warriors 0 0 0 0 0.000 0 0 0
Green Camp Grizzlies 10U 0 0 0 0 0.000 0 0 0
Ohio Bison Corwin 0 0 0 0 0.000 0 0 0
UC Tigers 0 0 0 0 0.000 0 0 0
Warhawk Baseball Club 0 0 0 0 0.000 0 0 0

10U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Gahanna Lions 0 0 0 0 0.000 0 0 0
Naturals Baseball 0 0 0 0 0.000 0 0 0
Pickerington Xplosion 0 0 0 0 0.000 0 0 0
Upper Arlington Bears Alvis 0 0 0 0 0.000 0 0 0
Worthington Nationals Red 0 0 0 0 0.000 0 0 0

10U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Aces Baseball Club 0 0 0 0 0.000 0 0 0
Eagles 423 0 0 0 0 0.000 0 0 0
Ohio All-Americans 0 0 0 0 0.000 0 0 0
Ohio Independence 0 0 0 0 0.000 0 0 0
Olentangy Stix - Hanson 0 0 0 0 0.000 0 0 0

10U METRO DIVISION

Team GP W L T PCT RF RA DIFF
Bellepoint Beast 0 0 0 0 0.000 0 0 0
Columbus Sharks Sunbury/Galena (Groves) 0 0 0 0 0.000 0 0 0
Dublin Green Sox - Lehman 0 0 0 0 0.000 0 0 0
Mid Ohio Bullets 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club - Hicks 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club- Lozan 0 0 0 0 0.000 0 0 0
Radnor Raptors 0 0 0 0 0.000 0 0 0

11U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Colts Blue 0 0 0 0 0.000 0 0 0
Delaware County Sharks 0 0 0 0 0.000 0 0 0
North Columbus Comets 0 0 0 0 0.000 0 0 0
Olentangy Baseball Blub 0 0 0 0 0.000 0 0 0
Plain City Pioneers Red 11u 0 0 0 0 0.000 0 0 0
Radnor Raptors 0 0 0 0 0.000 0 0 0

11U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Grove City Titans (Ball)- Red 0 0 0 0 0.000 0 0 0
Marysville Mitts 0 0 0 0 0.000 0 0 0
Ohio Independence Red 0 0 0 0 0.000 0 0 0
UC Tigers 0 0 0 0 0.000 0 0 0
Upper Arlington 11U Black 0 0 0 0 0.000 0 0 0
Worthington Nationals 11U Red 0 0 0 0 0.000 0 0 0

11U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Blennerhassett Bears 0 0 0 0 0.000 0 0 0
Licking Valley Dirtbags 0 0 0 0 0.000 0 0 0
Ohio Bison 0 0 0 0 0.000 0 0 0
Ohio Sting 0 0 0 0 0.000 0 0 0
Pickerington Predators 0 0 0 0 0.000 0 0 0
Whistlepigs 0 0 0 0 0.000 0 0 0

11U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Amanda 0 0 0 0 0.000 0 0 0
Baltimore Bombers 0 0 0 0 0.000 0 0 0
Baltimore Bombers 0 0 0 0 0.000 0 0 0
Bloom Carroll Bulldogs - Biesterveld 0 0 0 0 0.000 0 0 0
Canal Winchester Indians 0 0 0 0 0.000 0 0 0
Lancaster 11U 0 0 0 0 0.000 0 0 0
Lancaster Baseball Club - 11U 0 0 0 0 0.000 0 0 0
Pickerington Xplosion 0 0 0 0 0.000 0 0 0

11U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Gahanna Lions Blue 0 0 0 0 0.000 0 0 0
Grove City Titans (Ball)- Red 0 0 0 0 0.000 0 0 0
Hilliard Colts Red 0 0 0 0 0.000 0 0 0
Hilliard Panthers 0 0 0 0 0.000 0 0 0
New Albany Gold - LaVoie 0 0 0 0 0.000 0 0 0
Olentangy Stix/Ackerman 0 0 0 0 0.000 0 0 0

11U METRO DIVISION

Team GP W L T PCT RF RA DIFF
Athletics 0 0 0 0 0.000 0 0 0
Bloom Carroll Bulldogs Haynes 0 0 0 0 0.000 0 0 0
Dublin Green Sox - Mayrer 0 0 0 0 0.000 0 0 0
Eastside Warriors 0 0 0 0 0.000 0 0 0
Gahanna Lions Yellow 0 0 0 0 0.000 0 0 0
Johnstown Elite 0 0 0 0 0.000 0 0 0
New Albany Maroon 0 0 0 0 0.000 0 0 0

10U NATIONAL DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Baseball Club Bombers - Rittner 0 0 0 0 0.000 0 0 0
Grove City Titans 0 0 0 0 0.000 0 0 0
Hilliard Colts White 0 0 0 0 0.000 0 0 0
North Columbus Comets 0 0 0 0 0.000 0 0 0
Ohio Bison (Glosser) 0 0 0 0 0.000 0 0 0
Worthington Nationals 10U White 0 0 0 0 0.000 0 0 0

11U AMERICAN DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Green Sox - Arend 0 0 0 0 0.000 0 0 0
Eagles 423 0 0 0 0 0.000 0 0 0
Grove City Titans Blue 0 0 0 0 0.000 0 0 0
Madison County Mad Dogs 0 0 0 0 0.000 0 0 0
Ohio Independence Blue 0 0 0 0 0.000 0 0 0
Olentangy Stix DeBlock 0 0 0 0 0.000 0 0 0

11U NATIONAL DIVISION

Team GP W L T PCT RF RA DIFF
Big Walnut Patriots 0 0 0 0 0.000 0 0 0
Hilliard Colts - White 0 0 0 0 0.000 0 0 0
Mid Ohio Bullets 0 0 0 0 0.000 0 0 0
Naturals 11U Baseball 0 0 0 0 0.000 0 0 0
Olentangy Baseball Club- Collins 0 0 0 0 0.000 0 0 0
Olentangy Cubs 0 0 0 0 0.000 0 0 0
Westerville Outlaws 0 0 0 0 0.000 0 0 0
Worthington Nationals Blue 0 0 0 0 0.000 0 0 0

12U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Blennerhassett Bears 0 0 0 0 0.000 0 0 0
Bloom Carroll Bulldogs 0 0 0 0 0.000 0 0 0
Gahanna Lions Yellow 0 0 0 0 0.000 0 0 0
Ohio Bison Allen 0 0 0 0 0.000 0 0 0
Ohio Cannons - McMahon 0 0 0 0 0.000 0 0 0
Ohio Stingers Navy 0 0 0 0 0.000 0 0 0

12U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Green Sox Bailey 0 0 0 0 0.000 0 0 0
Dublin Green Sox McGraw 0 0 0 0 0.000 0 0 0
Marion merchants 0 0 0 0 0.000 0 0 0
North Columbus Comets 0 0 0 0 0.000 0 0 0
OBC - YOUNESS 0 0 0 0 0.000 0 0 0
Worthington Nationals Blue 0 0 0 0 0.000 0 0 0

12U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Licking Valley Dirtbags 0 0 0 0 0.000 0 0 0
Mid-Ohio Raptors 0 0 0 0 0.000 0 0 0
Ohio Stingers Red 0 0 0 0 0.000 0 0 0
USA Prime Central Ohio 0 0 0 0 0.000 0 0 0
Warhawk Baseball Club 12u 0 0 0 0 0.000 0 0 0

12U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Hilliard Colts White 0 0 0 0 0.000 0 0 0
Hilliard Panthers 0 0 0 0 0.000 0 0 0
North Columbus Comets (Evers) 0 0 0 0 0.000 0 0 0
Northside Venom 0 0 0 0 0.000 0 0 0
OBC Wooten 0 0 0 0 0.000 0 0 0
Worthington Nationals (White) 0 0 0 0 0.000 0 0 0

12U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Bellepint Best CSF 0 0 0 0 0.000 0 0 0
Marysville Mitts 0 0 0 0 0.000 0 0 0
Ohio Independence 0 0 0 0 0.000 0 0 0
Olentangy Stix Miller 0 0 0 0 0.000 0 0 0
Olentangy Stix Olding 0 0 0 0 0.000 0 0 0
Upper Arlington Bears Black 0 0 0 0 0.000 0 0 0

12U NATIONAL DIVISION

Team GP W L T PCT RF RA DIFF
Athletics baseball Association 0 0 0 0 0.000 0 0 0
Eastside Warriors 0 0 0 0 0.000 0 0 0
Gahanna Lions Blue 0 0 0 0 0.000 0 0 0
Hilliard Colts Red 0 0 0 0 0.000 0 0 0
Naturals Baseball 0 0 0 0 0.000 0 0 0
Worthington Nationals Red 0 0 0 0 0.000 0 0 0

13U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Columbus Sharks Cawley 0 0 0 0 0.000 0 0 0
Dublin Green Sox - Rogers 0 0 0 0 0.000 0 0 0
Mid-City Ballers 0 0 0 0 0.000 0 0 0
UA Select White 0 0 0 0 0.000 0 0 0
UA Select Yellow 0 0 0 0 0.000 0 0 0
Worthington Nationals Blue 0 0 0 0 0.000 0 0 0
Worthington Nationals White 0 0 0 0 0.000 0 0 0

13U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Eagles 423 0 0 0 0 0.000 0 0 0
Grove City Titans Red 0 0 0 0 0.000 0 0 0
Hilliard Colts White 0 0 0 0 0.000 0 0 0
Ohio Independence 0 0 0 0 0.000 0 0 0
Ohio Liberty Baseball Club 0 0 0 0 0.000 0 0 0
Titans Baseball Club Nirider 0 0 0 0 0.000 0 0 0

13U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Mid Ohio Destroyers 0 0 0 0 0.000 0 0 0
Naturals Baseball Orange 0 0 0 0 0.000 0 0 0
Ohio Thunder 0 0 0 0 0.000 0 0 0
Olentangy Stix 0 0 0 0 0.000 0 0 0
UC Tigers 0 0 0 0 0.000 0 0 0
Westerville Naturals Black 0 0 0 0 0.000 0 0 0
Worthington Nationals Red 0 0 0 0 0.000 0 0 0

14U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Fayette County Eagles 0 0 0 0 0.000 0 0 0
Mid Ohio Bullets 0 0 0 0 0.000 0 0 0
Olentangy Bulls 0 0 0 0 0.000 0 0 0
Olentangy Cubs 14U Leach 0 0 0 0 0.000 0 0 0
Pickaway Outlaws 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.